我的位置:
经销商 | 联系方式 | 价格 |
---|---|---|
爱思创Extron电子 | 4000.398766、 021-3760 1568 | 面议 |
MDA 4V SDI | |||
Video | |||
---|---|---|---|
Gain | Unity | ||
Resolution | 8 or 10 bits, automatic | ||
Operation standards | 143 Mb/s (4f sc NTSC) 177 Mb/s (4f sc PAL) 270 Mb/s (4:2:2 component video) 360 Mb/s (4:2:2 widescreen component video), autoselected |
||
Equalization and reclocking | Automatic for up to 30 dB of cable loss | ||
Video input | |||
Number/signal type | 1 SMPTE-259M serial digital component video | ||
Connectors | 1 female BNC | ||
Nominal level | 0.8 Vp-p | ||
Minimum/maximum levels | 0.5 V to 1 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Return loss | <-15 dB @ 5 to 270 MHz | ||
DC offset (max. allowable) | 5 V (AC coupled) | ||
Video output | |||
Number/signal type | 4 re-clocked SMPTE-259M serial digital component video | ||
Connectors | 4 female BNC | ||
Nominal level | 0.8 Vp-p | ||
Minimum/maximum levels | 0.5 V to 1.0 Vp-p | ||
Impedance | 75 ohms | ||
Return loss | <-25 dB @ 5 MHz | ||
DC offset | ±5 mV maximum with input at 0 offset | ||
Sync | |||
Standards | 4f sc NTSC, 4f sc PAL, SMPTE-259M | ||
General | |||
External power supply | 100 VAC to 240 VAC, 50-60 Hz, external; to 12 VDC, 1 A, regulated | ||
Power input requirements | 12 VDC, 0.4 A (max.) | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.7" H x 4.3" W x 3.0" D (1U high, quarter rack wide) (4.2 cm H x 11.0 cm W x 7.6 cm D) (Depth excludes connectors and knobs.) |
||
Product weight | 0.5 lbs (0.2 kg) | ||
Shipping weight | 2 lbs (1 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
Warranty | 3 years parts and labor | ||
|
|||
|
|||
(7.6-082409-D8) |