我的位置:
经销商 | 联系方式 | 价格 |
---|---|---|
爱思创Extron电子 | 4000.398766、 021-3760 1568 | 面议 |
FOX DA8 Series | |||
Optical specifications | |||
---|---|---|---|
|
|||
Number/type | |||
Input | 1 singlemode or multimode fiber optic | ||
Output | 8 singlemode or multimode fiber optic | ||
Connectors | 8LC connectors | ||
Operating distance | |||
Singlemode | 30 km (18.75 miles) with singlemode (SM) cables with an Extron singlemode Tx/Rx unit | ||
Multimode | 300 m (985') with 62.5 µm multimode (MM) cables with an Extron multimode Tx/Rx unit 1 km (3280') with 50 µm multimode (MM) cables with an Extron multimode Tx/Rx unit 2 km (6561') with 50 µm 2000 MHz bandwidth laser multimode cable with an Extron multimode Tx/Rx unit |
||
|
|||
Nominal peak wavelength | 850 nm for MM model, 1310 nm for SM model | ||
Data rate | 4.25 Gbps | ||
Transmission power | |||
Singlemode | -5 dBm, typical | ||
Multimode | -5 dBm, typical | ||
Maximum receiver sensitivity | |||
Singlemode | -18 dBm, typical | ||
Multimode | -12 dBm, typical | ||
Optical loss budget | |||
Singlemode | 13 dB, maximum | ||
Multimode | 7 dB, maximum | ||
Control/remote | |||
Serial control ports | 1 RS-232, 3.5mm captive screw connector, 3 pole (rear panel) 1 RS-232, 2.5mm mini stereo jack (front panel) |
||
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity | ||
Serial control pin configurations | Captive screw connector: 1 = Tx, 2 = Rx, 3 = GND Mini stereo jack: tip = Tx, ring = Rx, sleeve = GND |
||
Program control | Extron control/configuration program for Windows ® Extron Simple Instruction Set (SIS ™ ) |
||
General | |||
Power | 100 VAC to 240 VAC, 50-60 Hz, 20 watts, internal | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, vents on top and sides | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit or through-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.7" H x 8.7" W x 9.5" D (1U high, half rack wide) (4.3 cm H x 22.1 cm W x 24.1cm D) (Depth excludes connectors.) |
||
Product weight | 2.3 lbs (1 kg) | ||
Shipping weight | 4 lbs (2 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, FDA Class 1, ICES, VCCI, | ||
Warranty | 3 years parts and labor | ||
|
|||
|
|||
(8.0-102610-D4) |