我的位置:
经销商 | 联系方式 | 价格 |
---|---|---|
爱思创Extron电子 | 4000.398766、 021-3760 1568 | 面议 |
HDMI M-M Pro Cables | |||
![]() specification |
|||
---|---|---|---|
![]() |
|||
Frame rate 1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling 1 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth 1 | 8 bits per color | ||
Signal type | HDMI 2.0 | ||
Max. video data rate | 18.0 Gbps (6.0 Gbps per color) | ||
|
|||
Performance/electrical | |||
Resolution range | |||
Premium High Speed HDMI cable — Up to 25' (7.6 m) | Up to 4K @ 60 Hz (4096x2160) or UHD @ 60 Hz (3840x2160) 8 bit color depth, max. 18.0 Gbps data rate |
||
High Speed HDMI cable — Up to 50' (15.2 m) | Up to 4K @ 30 Hz(4096x2160) or UHD @ 30 Hz (3840x2160) 8 bit color depth, max. 10.2 Gbps data rate |
||
|
|||
Voltage | 30 V | ||
Pair impedance | 100 ohms ±10 ohms | ||
Attenuation | At 0.3 - 0.825 GHz: ≤5 dB per 6 m At 0.825 - 2.475 GHz: ≤12 dB per 6 m At 2.475 - 4.125 GHz: ≤20 dB per 6 m At 4.125 - 5.100 GHz: ≤25 dB per 6 m |
||
FEXT | ≥20 dB per 6 m | ||
Skew | |||
12' (3.6 m) and shorter | |||
Intrapair | ≤112 ps per 6 m | ||
Interpair | ≤1.78 ns per 6 m | ||
25' (7.6 m) and longer | |||
Intrapair | ≤112 ps per 8 m | ||
Interpair | ≤1.78 ns per 8 m | ||
General — physical characteristics | |||
Connector type | 1 male type A HDMI to 1 male type A HDMI | ||
Contacts | Gold plated | ||
Material | |||
12' (3.6 m) and shorter | Conductors: silver coated, tinned copper Drain wire: tinned copper Shielding: aluminum/Mylar® and tinned copper braid Jacket: PVC |
||
25' (7.6 m) and longer | Conductors: tinned copper Drain wire: tinned copper Shielding: aluminum/Mylar® and tinned copper braid Jacket: PVC |
||
Conductor gauge | |||
12' (3.6 m) and shorter | Conductors and drain wire: 24 AWG | ||
25' (7.6 m) and longer | Conductors and drain wire: 22 AWG | ||
Connector dimensions | 2.46" L* x 0.80" W x 0.60" thick (62.5 mm L* x 20.3 mm W x 15.0 mm thick) *Length includes plug. |
||
12' (3.6 m) and shorter | |||
Cable outer diameter | 0.39" (10.0 mm) | ||
Bend radius | 4.10" (104.1 mm) | ||
![]() |
|||
25' (7.6 m) and longer | |||
Cable outer diameter | 0.47" (12.0 mm) | ||
Bend radius | 4.50" (114.3 mm) | ||
![]() |
|||
|
|||
Regulatory compliance | |||
Safety | Cable: UL Listed as type CM, CSA FT-1 | ||
Temperature rating | Minimum: -25 °C Maximum: 75 °C |
||
Product warranty | Limited Lifetime Performance | ||
|
|||
(4113-D10) |